We’re excited to share that our community’s day of giving, Thankful Thursday, has grown — and evolved — into a full Week of Giving! From November 1–7, we’ll come together to celebrate the spirit of generosity that defines our community and support the mission that unites us all: Her Future. Our Mission. #supportHER
This expanded week of giving allows us to highlight more stories of impact, engage more families, and provide more opportunities for everyone to get involved. Every contribution, big or small, helps provide tuition assistance to students and strengthen the programs and experiences that empower our students to reach their fullest potential.
Join us in making this inaugural Week of Giving a powerful expression of our shared commitment to HER future. Together, we can make an even greater difference.
💜 Her Future. Our Mission. #supportHER 💜
Donors
View All Donors| Alumnae Class Year | Donors | Raised ($) |
|---|---|---|
| 2000 | 2 | $350 |
| 2005 | 1 | $52 |
| 1998 | 8 | $2,115 |
| 1989 | 4 | $1,442 |
| 1972 | 5 | $5,275 |
| 2003 | 10 | $3,731 |
| 1967 | 3 | $403 |
| 2016 | 3 | $554 |
| 2013 | 2 | $30 |
| 2023 | 4 | $150 |
| 1954 | 1 | $88 |
| 1969 | 5 | $2,413 |
| 2001 | 7 | $778 |
| 1975 | 2 | $310 |
| 2012 | 5 | $1,316 |
| 1987 | 0 | $0 |
| 2022 | 1 | $10 |
| 2009 | 4 | $451 |
| 2007 | 2 | $76 |
| 1994 | 4 | $681 |
| 1949 | 0 | $0 |
| 1976 | 1 | $516 |
| 2006 | 1 | $103 |
| 1977 | 3 | $582 |
| 1971 | 0 | $0 |
| 1945 | 0 | $0 |
| 1958 | 0 | $0 |
| 2017 | 3 | $184 |
| 2021 | 2 | $41 |
| 1995 | 2 | $206 |
| 1982 | 1 | $155 |
| 1984 | 1 | $50 |
| 1947 | 0 | $0 |
| 2004 | 2 | $258 |
| 1990 | 3 | $1,199 |
| 1960 | 0 | $0 |
| 2018 | 0 | $0 |
| 2015 | 2 | $77 |
| 1973 | 2 | $600 |
| 1981 | 3 | $379 |
| 1986 | 1 | $155 |
| 2010 | 1 | $50 |
| 1970 | 3 | $252 |
| 1957 | 1 | $100 |
| 1944 | 0 | $0 |
| 1950 | 0 | $0 |
| 2014 | 2 | $258 |
| 1953 | 0 | $0 |
| 1996 | 2 | $188 |
| 1999 | 4 | $455 |
| 1965 | 1 | $155 |
| 1966 | 1 | $66 |
| 1974 | 3 | $5,310 |
| 1952 | 0 | $0 |
| 1951 | 0 | $0 |
| 1955 | 0 | $0 |
| 2020 | 0 | $0 |
| 2011 | 1 | $21 |
| 2002 | 1 | $774 |
| 1997 | 3 | $582 |
| 1964 | 1 | $500 |
| 1983 | 1 | $52 |
| 1961 | 1 | $100 |
| 1968 | 1 | $36 |
| 1980 | 1 | $85 |
| 2025 | 2 | $31 |
| 1946 | 0 | $0 |
| 1956 | 0 | $0 |
| 1962 | 1 | $1,032 |
| 1963 | 0 | $0 |
| 2024 | 7 | $561 |
| 2019 | 1 | $26 |
| 1959 | 0 | $0 |
| 1985 | 2 | $335 |
| 1991 | 5 | $598 |
| 1988 | 1 | $52 |
| 1992 | 4 | $11,135 |
| 1978 | 0 | $0 |
| 1979 | 1 | $26 |
| 2008 | 2 | $568 |
| 1948 | 0 | $0 |
| 1993 | 4 | $476 |











